Page 1 of 3
Featured Properties
MLS Properties
| 142 PENINSULA, LAKE ALMANOR PENINSULA, CA | $2,000,000 | ||
| Residential 5 Bedroom 5.5 Bath Built in 2005 | 4485 Sq. Ft. | ||
| There are two homes on this 1.02 acre lot on Lake Almanor. MAIN HOME: 3300+ SF built in 2005, 2 bedrooms, 3 bathrooms and an unfinished 3rd bedroom. 32'x13' Sunroom with (3) 1... More information on 142 Peninsula | |||
| 6633 EASTSIDE, ANDERSON, CA | $1,600,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2003 | 40 Acres 1900 Sq. Ft. | ||
| Just south of the Redding city limits lies a hidden jewell on the Sacramento River. A beautiful home with 2 acres of manicured lawn, a 4 car garage and out buildings. The bonu... More information on 6633 Eastside | |||
| 19297 MOUNTAIN MAPLE, LAKEHEAD, CA | $550,000 | ||
| Residential 2 Bedroom 3 Bath Built in 1971 | 1761 Sq. Ft. | ||
| Private gated mountain home with outstanding views of Lake Shasta and the Sacramento Valley. Wrap around decking, large viewing windows, open kitchen and dining areas, 4+ car ... More information on 19297 Mountain Maple | |||
| 2135 Lafayette, Redding, CA | $347,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2003 | 2330 Sq. Ft. | ||
| Extremely well taken care of home in a very nice neighborhood near Simpson College and the new Redding School of the Arts. Open floor plan, hardwood flooring, large open kitch... More information on 2135 Lafayette | |||
| 20425 VINTAGE, RED BLUFF, CA | $339,000 | ||
| Residential 3 Bedroom 4 Bath Built in 2006 | 3653 Sq. Ft. | ||
| Large newer home on 5.6 acres in The Oaks just north of Red Bluff. Built in 2006 with 4 bedrooms or 3 w/ office, game and hobby rooms, 3 1/2 bathrooms, great room, large open ... More information on 20425 Vintage | |||
| 6754 PEACH, REDDING, CA | $323,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2005 | 1642 Sq. Ft. | ||
| Wonderful family home on 6 nice useable acres in the Churn Creek bottom area. Built in 2006 with a large great room, 16'x40' fenced inground pool w/spa, finished 24'x26'garage... More information on 6754 Peach | |||
| 21774 OAK MEADOW, PALO CEDRO, CA | $259,500 | ||
| Residential 4 Bedroom 4 Bath Built in 1985 | 8 Acres 3300 Sq. Ft. | ||
| Great ranch style with deck on three sides to view Mt. Lassen, Shasta and your pasture area. First floor has kitchen, dining, laundry, bath living and large room that could be... More information on 21774 Oak Meadow | |||
| 596 COLLYER, REDDING, CA | $234,000 | ||
| Residential 4 Bedroom 2 Bath Built in 1988 | 1960 Sq. Ft. | ||
| There is a lot to love about this fantastic home, 4 large bedrooms, separate living room and family room, tons of storage, all conveniently located near shopping, Simpson, Bet... More information on 596 Collyer | |||
| 3889 Oakley, Cottonwood, CA | $225,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2002 | 1500 Sq. Ft. | ||
| Desirable Cottonwood area home on 4 acres with Mt. Lassen views and end of the road quietness. Split floor plan, vaulted ceilings, large open kitchen, new flooring, wood stove... More information on 3889 Oakley | |||
| Balls Ferry Road, Anderson, CA | $183,900 | ||
| Lots/Land | |||
| Almost all level with over 900 feet of frontage on Balls Ferry. ACID ditch for irrigation runs along the road. Some of the parcel is in the F-2 flood zone. Zoned A-1, five ... More information on Balls Ferry Road | |||
| Listings Per Page: 5 10 20 50 All | Page of 3 Next Page » |

John Loveless
Sort by Price