Featured Properties
MLS Properties
| 20039 DEVERE RD, REDDING, CA | $3,500,000 | ||
| Lots/Land | 80 Acres | ||
| A proposed 80 acre development situated north of the Veterans Facility on Knighton Rd, west of Clover Crk on the bluff overlooking Churn Crk. The original plan called for 111... More information on 20039 Devere Rd | |||
| 2000 KNIGHTON RD, REDDING, CA | $900,000 | ||
| Lots/Land | 45 Acres | ||
| Approx. 45 acres in the county with an approved tentative map for six large lots ranging from 5 to 17 acres. The property has 2 large ponds and beautiful views to the north. I... More information on 2000 Knighton Rd | |||
| WHISPERING OAKS RD, REDDING, CA | $269,500 | ||
| Lots/Land | 20 Acres | ||
| Beautiful large parcel with several private building sites that offers views of Mt. Lassen. Several large, valley oaks and not a lot of brush or manzanita. Seasonal creek at ... More information on Whispering Oaks Rd | |||
| 2759 KESWICK DAM Road , REDDING, CA | $245,000 | ||
| Residential 3 Bedroom 3 Bath Built in 1983 | 1900 Sq. Ft. | ||
| Private setting yet close to town. Good condition overall. Lots of living space on ground level, plus bonus area of 900 sq ft downstairs that has start of kitchen and working ... More information on 2759 Keswick Dam Road | |||
| 593 ESTATE ST , REDDING, CA | $175,000 | ||
| Residential 2 Bedroom 2 Bath Built in 1966 | 1700 Sq. Ft. | ||
| Was a rental, now fresh paint, new carpet, super clean up and ready for new owner. Great subdivision close to everything with good pride of ownership. House is all brick ext... More information on 593 Estate St | |||
| BALLS FERRY RD, ANDERSON, CA | $165,000 | ||
| Lots/Land | 14.9 Acres | ||
| Mostly level with ACID ditch along Balls Ferry Road frontage. Wide open views of the mountains and good pasture land. Some very nice houses in the area. This will be a grea... More information on Balls Ferry Rd | |||
| LASSEN AVE, ANDERSON, CA | $139,500 | ||
| Lots/Land | 19.6 Acres | ||
| Level to gentle parcel mostly in olive trees. Some berry vines close to the road, but medium to large olive trees on most of the land. Small pond, 2 inch water meter, septic... More information on Lassen Ave | |||
| LOS PALOS DR, REDDING, CA | $79,500 | ||
| Lots/Land | 5 Acres | ||
| Beautiful parcel with very custom houses on this street. Level to rolling with many mature trees and not much brush. Paved road almost to lot and is supposed to be paved to ... More information on Los Palos Dr | |||
| Wistful Vista, Redding, CA | $39,500 | ||
| Lots/Land | 9.9 Acres | ||
| Level to rolling parcel off the grid but not too far out of town. Road ends at the parcel just south of this parcel. Some nice views to the east and good, large tree cover w... More information on Wistful Vista | |||
| Listings Per Page: 5 10 20 50 | Page of 1 Next Page » |

John Loveless
Sort by Price